BILKA 150g Foil
BILKA 150g Foil
Diffusion foil under the cover
BILKA Foil 150g is a diffusion foil under a modern roof. Thanks to its breathability, it does not require any ventilation duct between the foil and insulation. Thus, no air currents are generated, increasing the efficiency of the insulation. The middle membrane of the three-layer foil provides breathability and successfully evacuates water from the surface.
Technical characteristics:
- specific weight 150g/m² ± 11%
- tensile strength 240N/5cm (-50; +50) / 130N 5cm (-30; +30)
- temperature range: -30 : 80 ⁰C
- waterproofing degree W1
- Sd 0,02m (+0,03;-0,01);
- material: polypropylene
- EN 13984:2013
Product Name | BILKA 150g Foil | |
Package size | Rolls 1,5 m x 50 m = 75 m²/roll |
|
Purpose and usage | Diffusion foil under the cover - used as additional protective layer against the dust and the moisture that penetrates under the cover, in the single layer ventilation roofs. It is recommended to be used for roof with sheathing. | |
Material: | Three-layer foil (between two layers of polypropylene, one membrane permeable to diffusion of vapors, but waterproof) | |
Caracteristics | Test method | Declared value |
Roll length | EN 1848-2 | 50m (-0/+2%) |
Width | EN 1848-2 | 1,5m ± 0,5% |
Mass per unit | EN 1849-2 | 150 g/m² ± 11% |
Reaction to fire | EN 11925-2 | E Class |
Watertightness (2kPa) | EN 1928 | W1 Class |
Watertightness after artificial ageing | EN 1296; EN 1928 | W1 Class |
Resistance to tearing (Longitudinal/Transverse) | EN 12310-1 | 160N (+40; -40) / 170N (+40; -40) |
Tensile strength (Longitudinal/Transverse) | EN 12311-2 | 240 N/50mm (+50; -50) / 130 N/50mm (+30; -30) |
Elongation (Longitudinal/Transverse) | EN 12311-2 | 100% (+40; -40) / 150% (+50; -50) |
Tensile strength after artificial ageing (Longitudinal/Transverse) | EN 1296; EN 1297; EN 12311-2 | 170 N/50mm (+40; -40) / 90 N/50mm (+30; -30) |
Elongation after artificial ageing (Longitudinal/Transverse) | EN 1296; EN 1297; EN 12311-2 | 70% (+30; -30) / 110% (+50; -50) |
Vapour permeability | EN 1931 | >1700 (g/m²)/24h |
Sd | EN 1931 | 0,02m (+0,03; -0,01) |
Application temperature range | - | -30 : 80 ⁰C |
Dangerous substances | - | NPD |
Assemblage rules:
The foil under the roof is installed in compliance with the standard DIN 4108 ensuring ventilation under the foil, fixed with battens and rafters, with upward inscription. Given that Bilka 140 g foil is permeable to the vapors of the composition, it can be mounted directly on the heat insulation, the ventilation channel between the foil and insulation will not occur. The foil is mounted parallel to the eaves, with an overlap marked on the roll edge with a colored stripe (min. 10 cm). It will be mounted given the direction of the water flow, it can cross over the ridge of the roof. It is a diffusion foil that resists to normal thermal loads. The foil should be protected from direct exposure to UV radiation within one month of installation and from the effects of scattered radiation in max. three months, by the installation of insulation on the inside.
Storage and warehousing rules:
At shelter, dry place, away from moisture, sunlight and radiant heat
Period of use:
In compliance with the storage rules, retain their qualities for 5 years from purchase
Warranty:
In compliance with the regulations in force, under the observance of the transportation conditions indicated by the supplier.
Related prescriptions, specifications:
SR EN 13984:2013
Possible risks, prevention prescriptions:
There is no risk of endangering health.